Current Rates
Open A Certificate of Deposit Today!
Effective Date as of February 1, 2024
Description | Annual Percentage Yield |
---|---|
Savings $100 minimum | 0.77% |
Checkmate $200 minimum | 0.20% |
Money Market Savings $2,500.00-$49,999.99 | 1.28% |
Money Market Savings $50,000.00-$199,999.99 | 2.05% |
Money Market Savings $200,000.00 or more | 2.57% |
Individual Retirement Account* $100 minimum | 1.33% |
Roth Retirement Account* $100 minimum | 1.33% |
Education Retirement Account* $100 minimum | 1.33% |
90 Day Certificate* $1,000 minimum | 2.05% |
6 Month Certificate** $1,000 minimum | 2.56% |
1 Year Certificate* $100 minimum | 2.84% |
1-1/2 Year Certificate* $100 minimum | 2.57% |
2-1/2 Year Certificate* $100 minimum | 2.05% |
3-1/2 Year Certificate* $100 minimum | 2.21% |
Interested in opening a JUMBO CD?
Call us for rate quotes on JUMBO CDs. All new deposit accounts must be opened in person unless the depositor is an established customer of Pioneer Federal Savings and Loan. As required by the USA Patriot Act IMPORTANT INFORMATION ABOUT PROCEDURES FOR OPENING A NEW ACCOUNT To help the government fight the funding of terrorism and money laundering activities, Federal law requires all financial institutions to obtain, verify, and record information that identifies each person who opens an account. What this means for you: When you open an account, we will ask for your name, address, date of birth, and other information that will allow us to identify you. We may also ask to see your driver’s license or other identifying documents. We thank you for your understanding and for joining us in securing a safer tomorrow. For Specific Account Information Click Here.